Note: Townships whose names appear in italics are those still in existence.
Brothers Valley 1768 | |||||
Quemahoning 1775 | |||||
Conemaugh 1801 | |||||
Richland 1833 | |||||
Adams 1870 | |||||
Stoneycreek 1876 | |||||
Yoder 1858 | |||||
Lower Yoder 1879 | |||||
Upper Yoder 1879 | |||||
Taylor 1857 | |||||
East Taylor 1884 | |||||
West Taylor 1884 | |||||
Middle Taylor 1908 |
Cambria 1798 | ||||
Summerhill 1810 | ||||
Jackson 1828 | ||||
Croyle 1858 | ||||
Portage 1878 (formed from portions of Summerhill and Washington) | ||||
Allegheny 1807 (from Huntingdon Co) | ||||
Clearfield 1822 | ||||
White 1838 | ||||
Reade 1879 | ||||
Dean 1877 | ||||
Susquehanna 1825 (formed from portions of Cambria and Allegheny) | ||||
Chest 1853 (formed from portions of Susquehanna and White) | ||||
Elder 1878 | ||||
Washington 1834 (formed from portions of Cambria and Allegheny) | ||||
Munster 1854 (formed from portions of Washington and Cambria) | ||||
Cresson 1893 | ||||
Carroll 1840 | ||||
Blacklick 1850 (formed from portions of Carroll, Cambria and Jackson) | ||||
Barr 1872 (formed from portions of Blacklick and Cambria) | ||||
East Carroll 1910 | ||||
West Carroll 1910 | ||||
Gallitzin 1866 |